Top 10 French Properties for October
Google was the most visited property in France, with 19.2 million unique visitors age 15 or older, reaching 69 percent of the total French Internet audience. It was followed by Microsoft Sites which attracted 17.7 million unique visitors, a 64 percent reach. The fastest growing of the top ten properties was multi-channel retailer, Groupe PPR, owner of sites such as Laredoute.fr and Fnac.com. The property grew 10 percent from September, attracting 9.7 million unique visitors in October, a reach of 35 percent of the Internet users in France. Source: comScore
| Top 10 French Online Properties
Ranked by French Unique Visitors October 2007 vs. September 2007 Total France, Age 15+ - Home and Work Locations* Source: comScore World Metrix |
||||
| Property | Total Unique Visitors (000) | % Reach | ||
| Sep 2007 | Oct 2007 | % Change | ||
| Total French Internet Audience | 27,260 | 27,756 | 2 | 100 |
| Google Sites | 18,900 | 19,239 | 2 | 69 |
| Microsoft Sites | 17,278 | 17,660 | 2 | 64 |
| France Telecom | 14,360 | 14,690 | 2 | 53 |
| Iliad/Free.fr Sites | 12,571 | 12,882 | 2 | 46 |
| Groupe Pages Jaunes | 11,247 | 11,506 | 2 | 41 |
| eBay | 11,561 | 11,389 | -1 | 41 |
| Yahoo! Sites | 10,885 | 11,000 | 1 | 40 |
| Wikipedia Sites | 9,282 | 9,957 | 7 | 36 |
| Groupe PPR | 8,791 | 9,663 | 10 | 35 |
| Skyrock Network | 9,492 | 9,614 | 1 | 35 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs




Leave a Reply